From $590.00
To $9,260.00
In stock
Motherboard | |
Form Factor | Micro ATX |
Dimensions | Height: 9.0" (226 mm) Width: 7.0" (174 mm) |
Processor | |
Socket | LGA1155 |
Series | Intel® 2nd and 3rd Gen Core i7/i5/i3 Pentium, Celeron Series Processors |
Memory | |
Memory Capacity | Up to 16 GB of system memory |
Memory Type | DDR3-1600/1333 Mhz Unbuffered |
DIMM Sizes | 1GB, 2GB, 4GB, 8GB |
DIMM Sockets | 2 |
On-Board Devices | |
Chipset | Intel H61 Express Chipset |
SATA | 4x SATA 3Gb/s port(s) |
Network Controllers | Atheros GbE LAN chip (10/100/1000 Mbit) |
Graphics | Integrated Graphics Processor |
Expansion Slots | |
1 x PCI Express x16 slot, running at x16 2 x PCI Express x1 slots | |
System BIOS | |
BIOS Type | AWARD BIOS |
BIOS Features | PnP 1.0a, DMI 2.0, SM BIOS 2.4, ACPI 1.0b |
Rear I/O | |
Video | 1x VGA port |
Lan | 1x RJ-45 port |
USB | 4x USB 2.0/1.1 ports |
Keyboard/Mouse | 1x PS/2 Keyboard port 1x PS/2 mouse port |
Serial Port | 1x serial port |
Parallel Port | 1x parallel port |
Audio | 3x audio jacks (Line In, Line Out, Mic In) |
Chassis | |
Form Factor | Mini Tower Chasis |
Motherboard Form Factor | Micro-ATX |
Dimensions | Height: 13.8" (350 mm) Width: 7.5" (190 mm) Depth: 15" (380 mm) |
Aprx Weight | 18 lbs |
Drive Bays | |
Internal | 1x 3.5" bay 1x 2.5" bay |
External | 2x 5.25" bay 2x 3.5" bay |
Front Panel | |
Buttons | Power On/Off Power Reset |
LEDs | Power Status Hard Drive Activity |
USB | 2x USB 2.0 ports |
Audio | 1x 3.5mm Audio in 1x 3.5mm Audio out |
Expansion Slots | |
4x full-height ISA/PCI expansion slot | |
System Cooling | |
Fans | 120mm Rear Fan CPU heatsink and fan |
PSU | |||||||||||||||||||
Form Factor | ATX | ||||||||||||||||||
Max Wattage | 350W | ||||||||||||||||||
AC Input Voltage | 115/230V~, 8/5A, 60/50Hz | ||||||||||||||||||
DC Output Voltage |
| ||||||||||||||||||
DC Output Amperage | |||||||||||||||||||
Max Rail Wattage | |||||||||||||||||||
Connector Quantity | |||||||||||||||||||
Motherboard | 1x 24pin (20+4) | ||||||||||||||||||
EPS (CPU) | 2x 4pin | ||||||||||||||||||
PCIe | 1x 6pin | ||||||||||||||||||
SATA | 2x | ||||||||||||||||||
Four Pin Periphreal (Molex) | 2x | ||||||||||||||||||
Floppy | 1x |
PSU | |
Form Factor | ATX |
Max Wattage | 500W |
AC Input Voltage | 100-240VAC, 8/4A, 50-60Hz |
DC Output Voltage | +5, +3.3, +12, +5, -12V |
Connector Quantity | |
Motherboard | 1x 24pin |
EPS (CPU) | 1x 8pin (4+4) |
PCIe | 1x 8pin(6+2) |
SATA | 6x |
Four Pin Periphreal (Molex) | 3x |
Floppy | 1x |