From $985.00
To $11,615.00
In stock
Motherboard | |
Form Factor | ATX |
Dimensions | Height: 12.0" (305 mm) Width: 9.6" (244 mm) |
Processor | |
Socket | LGA1155 |
Series | Intel® 2nd and 3rd Gen Core i7/i5/i3 Pentium, Celeron Series Processors |
Memory | |
Memory Capacity | Up to 16 GB of system memory |
Memory Type | DDR3-1600/1333 Mhz Unbuffered |
DIMM Sizes | 2GB, 4GB, 8GB |
DIMM Slots | 2 |
On-Board Devices | |
Chipset | Intel® H61 Express chipset |
SATA | 4x SATA 2.0 ports 2x SATA 3.0 ports |
Network Controllers | 1x Intel® 82579V Gigabit Ethernet 1x Intel® 82574L Gigabit Ethernet |
Graphics | Intel® 3000/4000 Graphics |
Headers | Front Panel Audio Header Front Panel Control Header 2x USB 2.0 Header USB 3.0 Header 2x COM Headers 3-pin power LED Header Internal Buzzer LPT1 Header (printer) |
Expansion Slots | |
5x PCI 32-bit slot 33Mhz 1x PCI-E 2.0/3.0 slot (x16) 1x PCI-E 2.0 (x1) | |
System BIOS | |
BIOS Type | UEFI 64Mb |
BIOS Features | NMI, SuperDoctor® III, Watchdog |
Rear I/O | |
Video | 1x D-Sub VGA port 1x VESA Display Port 1x HDMI Port |
LAN | 2x RJ45 LAN ports |
USB | 6x USB ports |
Serial | 1x COM 1 (RS-232/485/422) |
Keyboard/Mouse | PS/2 keyboard and mouse ports |
Chassis | |
Form Factor | Mid Size Tower Chassis |
Motherboard Form Factor | ATX Micro-ATX |
Dimensions | Height: 17.0" (432 mm) Width: 19.0" (483 mm) Depth: 7.5" (190 mm) |
Aprx Weight | 22 lbs |
Drive Bays | |
Internal | 1x 3.5" bays 1x 3.5" or 2.5" bays |
External | 3x 5.25" bays 2x 3.5" bays |
Front Panel | |
Buttons | Power On/Off System Reset |
LEDs | Power Status Hard Drive Activity |
USB | 2x USB 2.0 ports |
Audio | 1x 3.5mm Audio in 1x 3.5mm Audio out |
Expansion Slots | |
7x full-height ISA/PCI expansion slot | |
System Cooling | |
Fans | 1x 120mm chassis fan CPU heatsink and fan |
Power Supply | |
Output Watts | 300 Watts |
AC Input | 100-240V~,6-3A,60-50Hz |
PSU | |||||||||||||||||||
Form Factor | ATX | ||||||||||||||||||
Max Wattage | 350W | ||||||||||||||||||
AC Input Voltage | 115/230V~, 8/5A, 60/50Hz | ||||||||||||||||||
DC Output Voltage |
| ||||||||||||||||||
DC Output Amperage | |||||||||||||||||||
Max Rail Wattage | |||||||||||||||||||
Connector Quantity | |||||||||||||||||||
Motherboard | 1x 24pin (20+4) | ||||||||||||||||||
EPS (CPU) | 2x 4pin | ||||||||||||||||||
PCIe | 1x 6pin | ||||||||||||||||||
SATA | 2x | ||||||||||||||||||
Four Pin Periphreal (Molex) | 2x | ||||||||||||||||||
Floppy | 1x |